CWC SUPPORTED CHARITABLE ORGANIZATIONS |
|
Aging Matters | Habitat For Humanity |
Air Mobile Ministries | Heifer International |
Ambassador Christian Academy | Historic Cocoa Village Playhouse |
Audubon Society | Hope For Justice |
Brevard Alzheimer’s Foundation | Hugh O’Brien Youth Leadership (HOBY) |
Brevard County Libraries | Lawndale Museum |
Brevard Cultural Alliance | Life Recaptured |
Brevard Heritage Council | March of Dimes |
Brevard Historical Society | Melbourne Community Orchestra |
Brevard Humane Society | Marine Resources Council |
Brevard Museum of History & Natural Science | MILA Elementary School |
Brevard Schools Foundation | Military Connections |
Brevard Symphony Orchestra & BSO South Guild | New Life Mission |
Brevard Zoo | Operation Smile |
Cambridge Elementary School | Palace Retirement Home |
Camp Boggy Creek | RFM Christian Academy |
Canine Companions for Independence | Rockledge High School |
Central Brevard Art Association | Rolling Readers |
Central Brevard Sharing Center | Ronald McDonald House |
Christ to the Nations | Salvation Army |
Cocoa Beach Woman’s Club | Sams House |
Cocoa High School | Saturn Elementary School |
Cocoa-Rockledge Garden Club | SHINE |
Community Foundation for Brevard | Space Coast Woman’s Club |
Complementary Cancer Care | St. Francis Reflections |
Country Acres | St. Jude Children’s Research Hospital |
Crosswinds Youth Services | Steward Disaster Relief Fund |
Domestic Violence Center | Teachers’ Supply Zone |
Eastern Florida State College | The Children’s Hunger Project |
Florida Wildlife Hospital, Inc. | UNICEF |
GFWC Florida | Veterans Clinic |
Golfview Elementary School | Veterans Memorial Center |
Green Gables | Viera Woman’s Club |
Guardian Ad Litem |